SINGLE CHANNEL BLOWERS - Quad Series
Quad Series Side Channel Blowers are engineered to operate at significantly higher pressures or vacuums compared to conventional single or dual-stage models.
Side Channel Blowers (SCB’s) – commonly referred to as vacuum pumps, compressors, or regenerative blowers – are capable of generating much greater pressure than centrifugal fans, though they typically deliver lower airflow.
Side channel blowers work according to the impulse principle. This means that kinetic energy from a rotating impeller is transferred to the pumping medium and converted into pressure. The impeller is mounted directly on the motor shaft and, in conjunction with the specially designed housing, forms the SCB. The pumping medium is pulled into the side channel, compressed, and then conveyed to the second stage with a single rotation of the impeller for further compression before discharge. This principle enables the blower to produce both vacuum and pressure outputs.
For a given blower size and fixed motor speed, the motor’s rated power defines the maximum achievable differential pressure or vacuum, rather than the airflow rate. The two silencers fitted to the inlet and discharge sides ensure quiet operation.
These blowers offer oil-free compressed or vacuum air.


1Ph Quad Series Technical Data
| Model Number | Hz | Power (Kw) | Voltage (V) | Current (FLA) | Max Flow (m³/h) | Max Vac (mbar) | Max Press (mbar) | Noises (dB(A)) | Weight (kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCBQD2M1.5kW * | 50 | 1.5 | 230 | 9 | 47 | -370 | 600 | 58 | 30 | |||||||||
| 60 | 1.75 | 230 | 10 | 60 | -420 | 660 | 62 | 30 | ||||||||||
| SCBQD3M1.5kW * | 50 | 1.5 | 230 | 9 | 65 | -400 | 550 | 59 | 32 | |||||||||
| 60 | 1.75 | 230 | 10 | 76 | -390 | 540 | 63 | 32 | ||||||||||
| SCBQS4M1.1kW * | 50 | 1.1 | 230 | 10.1 | 87 | -300 | 380 | 58 | 23 | |||||||||
| 60 | 1.3 | 230 | 10.3 | 105 | -350 | 390 | 63 | 23 | ||||||||||
| Models marked with * are generally stocked; other models are available upon request. | ||||||||||||||||||
| Models marked xx have been discontinued. | ||||||||||||||||||
3Ph Single Quad Series Technical Data
| Model | Hz | Power (Kw) | Voltage (V) Δ | Voltage (V) γ | Current (FLA) Δ/γ | Max Flow (m³/h) | Max Vac (mbar) | Max Press (mbar) | Noises (dB(A)) | Weight (kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCBQS4T1.1kW * | 50 | 1.1 | 200-240 | 345-415 | 5.4/3.1 | 87 | -300 | 380 | 58 | 23 | ||||||||||
| 60 | 1.3 | 220-275 | 380-480 | 5.4/3.1 | 105 | -340 | 370 | 2H2 | 23 | |||||||||||
| SCBQS5T2.2kW * | 50 | 2.2 | 345-415 | 600-720 | 11.4/6.6 | 120 | -310 | 470 | 64 | 29 | ||||||||||
| 60 | 2.55 | 380-480 | 660-720 | 11.2/6.5 | 145 | -360 | 480 | 68 | 29 | |||||||||||
| SCBQS6T3.3kW * | 50 | 3.3 | 200-240 | 345-415 | 13/7.5 | 165 | -340 | 480 | 65 | 35 | ||||||||||
| 60 | 3.8 | 220-275 | 380-480 | 14.2/8.2 | 195 | -380 | 530 | 71 | 35 | |||||||||||
| Models marked with * are generally stocked; other models are available upon request. | ||||||||||||||||||||
| Models marked xx have been discontinued. | ||||||||||||||||||||
3Ph Dual Quad Series Technical Data
| Model | Hz | Power (Kw) | Voltage (V) Δ | Voltage (V) γ | Current (FLA) Δ/γ | Max Flow (m³/h) | Max Vac (mbar) | Max Press (mbar) | Noises (dB(A)) | Weight (kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCBQD3T1.5kW * | 50 | 1.5 | 200-240 | 345-415 | 7.5/4.3 | 65 | -440 | 540 | 59 | 30 | ||||||||||
| 60 | 1.75 | 220-275 | 380-480 | 7.5/4.4 | 76 | -560 | 600 | 63 | 30 | |||||||||||
| SCBQD4T1.5kW * | 50 | 1.5 | 200-240 | 345-415 | 7.5/4.3 | 87 | -480 | 450 | 61 | 33 | ||||||||||
| 60 | 1.75 | 220-275 | 380-480 | 7.6/4.4 | 105 | -430 | 410 | 66 | 33 | |||||||||||
| SCBQD5T4.0kW * | 50 | 4 | 345-415 | 600-720 | 10.0/5.8 | 120 | -500 | 820 | 65 | 51 | ||||||||||
| 60 | 4.6 | 380-480 | 660-720 | 9.8/5.7 | 145 | -530 | 810 | 71 | 51 | |||||||||||
| Models marked with * are generally stocked; other models are available upon request. | ||||||||||||||||||||
| Models marked xx have been discontinued. | ||||||||||||||||||||